Appearance
Custom business-rule inventory
This inventory starts with order import and carrier assignment because their rules influence downstream logistics. It is a coverage backlog, not an exhaustive list of every custom rule across Logidav or the whole Menzzo ecosystem. A source-reviewed page describes a pinned code revision, not the deployed state or a business-owner approval.
| Area | Entry point or evidence | Current documentation | Next investigation |
|---|---|---|---|
| New and existing orders, line initialization, customer availability and stock flags | SaleService::addOrder, addOrderItem, availability helpers | Order import and line-item rules | Trace connector overrides, input mappings and all event listeners. |
| Carrier selection and multi-parcel grouping | calculateSaleProductRealShippingMethod, checkAndSwitchSaleProductRealShippingMethod | Order-line carrier assignment | Validate active deployment, product data and carrier-business ownership; trace every recalculation caller and downstream labels. |
| Magento import cursor, status updates and stock mutation | SaleCommand, UpdateSaleCommand, ProductQtyLogService | Sales import, stock updates | Trace connector-specific and replay behavior with current source evidence. |
| Delivery-mode change and pickup-to-delivery | DeliveryChangeService, PickupToDeliveryService | Delivery-mode change rules covers the reviewed service conditions and carrier recalculation. | Trace calling APIs, payment callbacks, pricing, failure handling and each transition end-to-end. |
| Product replacement and alert actions | SaleProductService and AlertController call the line calculator | Recalculation callers noted in carrier assignment. | Trace eligibility, stock, price/tax effects, persisted state and any external side effects. |
| Order-level sale shipping method and product shipping amount | setRealShippingMethod, calculateSaleProductShippingAmount | Order import and line-item rules documents the reviewed base conditions. | Trace every amount-event producer/listener and store/carrier price formula. |
| Carrier tickets, shipments and tracking | Carrier controllers/services, shipment CSV import | Order and fulfillment interfaces, shipment generation | Trace each carrier's validation, shipment/label lifecycle, retries, tracking and external responses. |
| Supplier and marketplace order logic | Connector-specific services and order-created event listeners | Stores and marketplaces, supplier catalogs | Inventory service overrides and supplier-specific order/fulfillment branches; document actual business rules and exceptions. |
| Stock, availability and pricing | Quantity log and product/price processors | Stock updates, product sync | Trace remaining supplier, marketplace and destination-specific policy and configuration. |
| Refunds, cancellation and SAV | SAV, refund, payment and status paths | Refunds and SAV | Close physical-return stock, financial idempotency and connector-specific gaps. |
How to extend this inventory
For each workflow, identify the user or scheduled trigger, entry point and actual call chain; record condition precedence, inputs, state changes, events, external effects, failure/retry behavior, and the source commit. Link the rule page from its system, flow and troubleshooting entry points. Mark unreviewed branches and configuration as unknown, and separate code evidence from observed production behavior. Have the business owner validate the intended policy where the code has hard-coded thresholds or identifiers.